Index of /tests/adhoc/html/parsing/encoding
      Name                       Last modified      Size  Description
      Parent Directory                                -   
      navigation/                2009-03-31 17:54    -   
      utf-16/                    2010-01-14 01:33    -   
      iframes/                   2012-10-08 15:12    -   
      001.html                   2011-02-16 16:02  401   
      002.html                   2011-02-16 16:02  213   
      003.html                   2011-02-16 16:02  213   
      004.html                   2011-02-16 16:02  213   
      005.html                   2011-02-16 16:02  209   
      006.html                   2011-02-16 16:02  209   
      007.html                   2011-02-16 16:02  207   
      008.html                   2011-02-16 16:02  303   
      009.html                   2011-02-16 16:02  303   
      010.html                   2011-02-16 16:02  299   
      011.html                   2011-02-16 16:02  301   
      012.html                   2011-02-16 16:02  305   
      013.html                   2011-02-16 16:02  305   
      014.html                   2011-02-16 16:02  305   
      015.html                   2011-02-16 16:02  305   
      016.html                   2011-02-16 16:02  315   
      017.html                   2011-02-16 16:02  315   
      018.html                   2011-02-16 16:02  303   
      019.html                   2011-02-16 16:02  303   
      020.html                   2011-02-16 16:02  251   
      021.html                   2011-02-16 16:02  259   
      022.html                   2011-02-16 16:02  255   
      023.html                   2011-02-16 16:02  217   
      024.html                   2011-02-16 16:02  213   
      025.html                   2011-02-16 16:02  235   
      026.html                   2011-02-16 16:02  235   
      027.html                   2011-02-16 16:02  237   
      028.html                   2011-02-16 16:02  245   
      029.html                   2011-02-16 16:02  247   
      030.html                   2011-02-16 16:02  251   
      031.html                   2011-02-16 16:02  251   
      032.html                   2011-02-16 16:02  225   
      033.html                   2011-02-16 16:02  249   
      034.html                   2011-02-16 16:02  310   
      035.html                   2011-02-16 16:02  308   
      036.html                   2011-02-16 16:02  294   
      037.html                   2011-02-16 16:02  298   
      038.html                   2011-02-16 16:02  272   
      039.html                   2011-02-16 16:02  272   
      040.html                   2011-02-16 16:02  289   
      041.html                   2011-02-16 16:02  289   
      042.html                   2011-02-16 16:02  218   
      043.html                   2011-02-16 16:02  277   
      044.html                   2011-02-16 16:02  1.1K  
      045.html                   2011-02-16 16:02  1.1K  
      046.html                   2011-02-16 16:02  1.1K  
      047.html                   2011-02-16 16:02  2.1K  
      048.html                   2011-02-16 16:02  2.1K  
      049.html                   2011-02-16 16:02  4.1K  
      050.html                   2011-02-16 16:02  4.1K  
      051.html                   2011-02-16 16:02  8.1K  
      052.html                   2011-02-16 16:02  8.1K  
      053.html                   2011-02-16 16:02   16K  
      054.html                   2011-02-16 16:02   16K  
      055.html                   2011-02-16 16:02   17K  
      056.html                   2011-02-16 16:02  299   
      057.html                   2011-02-16 16:02  321   
      058.html                   2011-02-16 16:02  289   
      059.html                   2011-02-16 16:02  289   
      060.html                   2011-02-16 16:02  285   
      061.html                   2011-02-16 16:02  233   
      062.html                   2011-02-16 16:02  262   
      063.html                   2011-02-16 16:02  348   
      064.html                   2011-02-16 16:02  344   
      065.html                   2011-02-16 16:02  223   
      066.html                   2011-02-16 16:02  263   
      067.html                   2011-02-16 16:02  217   
      068.html                   2011-02-16 16:02  257   
      069.html                   2011-02-16 16:02  275   
      070.html                   2011-02-16 16:02  315   
      071.html                   2011-02-16 16:02  269   
      072.html                   2011-02-16 16:02  309   
      073.html                   2011-02-16 16:02  303   
      074.html                   2011-02-16 16:02  317   
      075.html                   2011-02-16 16:02  305   
      076.html                   2011-02-16 16:02  333   
      077.html                   2011-02-16 16:02  307   
      078.html                   2011-02-16 16:02  335   
      079.html                   2011-02-16 16:02  303   
      080.html                   2011-02-16 16:02  305   
      081.html                   2011-02-16 16:02  303   
      082.html                   2011-02-16 16:02  303   
      083.html                   2011-02-16 16:02  301   
      084.html                   2011-02-16 16:02  341   
      085.html                   2011-02-16 16:02  301   
      086.html                   2011-02-16 16:02  301   
      087.html                   2011-02-16 16:02  301   
      088.html                   2011-02-16 16:02  305   
      089.html                   2011-02-16 16:02  309   
      090.html                   2011-02-16 16:02  303   
      091.html                   2011-02-16 16:02  305   
      092.html                   2011-02-16 16:02  305   
      093.html                   2011-02-16 16:02  315   
      094.html                   2011-02-16 16:02  317   
      095.html                   2011-02-16 16:02  319   
      096.html                   2011-02-16 16:02  366   
      097.html                   2011-02-16 16:02  436   
      098.html                   2011-02-16 16:02  525   
      099.html                   2011-02-16 16:02  583   
      100.html                   2011-02-16 16:02  583   
      101.html                   2011-02-16 16:02  718   
      102.html                   2011-02-16 16:02  718   
      103.html                   2011-02-16 16:02  317   
      104.html                   2011-02-16 16:02  317   
      105.html                   2011-02-16 16:02  317   
      106.html                   2011-02-16 16:02  317   
      107.html                   2011-02-16 16:02  317   
      108.html                   2011-02-16 16:02  317   
      109.html                   2011-02-16 16:02  313   
      110.html                   2011-02-16 16:02  309   
      111.html                   2011-02-16 16:02  317   
      112.html                   2011-02-16 16:02  370   
      113.html                   2011-02-16 16:02  307   
      114.html                   2011-02-16 16:02  307   
      115.html                   2011-02-16 16:02  398   
      116.html                   2011-02-16 16:02  335   
      117.html                   2011-02-16 16:02  335   
      118.html                   2011-02-16 16:02  303   
      119.html                   2011-02-16 16:02  303   
      120.html                   2011-02-16 16:02  303   
      121.html                   2011-02-16 16:02  311   
      122.html                   2011-02-16 16:02  311   
      123.html                   2011-02-16 16:02  337   
      124.html                   2011-02-16 16:02  2.1K  
      125.html                   2011-02-16 16:02  2.1K  
      126.html                   2011-02-16 16:02  1.1K  
      127.html                   2011-02-16 16:02  1.1K  
      128.html                   2011-02-16 16:02  1.1K  
      129.html                   2011-02-16 16:02  2.1K  
      130.html                   2011-02-16 16:02  2.1K  
      131.html                   2011-02-16 16:02  2.1K  
      132.html                   2011-02-16 16:02  2.1K  
      133.html                   2011-02-16 16:02  2.2K  
      134.html                   2011-02-16 16:02  2.2K  
      135.html                   2011-02-16 16:02  2.2K  
      136.html                   2011-02-16 16:02  4.1K  
      137.html                   2011-02-16 16:02  4.1K  
      138.html                   2011-02-16 16:02  8.1K  
      139.html                   2011-02-16 16:02  8.1K  
      140.html                   2011-02-16 16:02   16K  
      141.html                   2011-02-16 16:02   16K  
      142.html                   2011-02-16 16:02  360   
      143.html                   2011-02-16 16:02  360   
      all.html                   2012-10-08 14:48  2.1K  Harness
See also:
   http://hsivonen.iki.fi/test/wa10/encoding-detection/